| |
| UKURAN BAN STANDARD OEM MOBIL ABARTH | |
| Abarth 500 | 195/45 R16 atau 205/40 R17 |
| Abarth 595 (Standard) | 205/40 R17 |
| Abarth 595 Competizione | 205/40 R17 atau 215/35 R18 |
| Abarth 695 | 205/40 R17 atau 215/35 R18 |
| Abarth 124 Spider | 205/45 R17 |
| Abarth Punto Evo (Tipe Lama) | 215/45 R17 |
| Abarth Grande Punto (Tipe Lama) | 215/45 R17 |
| Abarth 500C | 195/45 R16 atau 205/40 R17 |
| Abarth 695 Biposto | 215/35 R18 |
| Abarth 595 Turismo | 205/40 R17 atau 215/35 R18 |
| Abarth 695 Rivale | 205/40 R17 atau 215/35 R18 |
| |
| UKURAN BAN STANDARD OEM MOBIL ARO | |
| Aro 240 | 6.50 R16 |
| Aro 241 | 6.50 R16 |
| Aro 244 | 7.50 R16 |
| Aro 10 | 185/70 R13 |
| Aro 11.4 | 205/80 R16 |
| Aro 243 | 7.00 R16 |
| Aro 246 | 7.50 R16 |
| Aro Spartana | 6.50 R16 |
| Aro 320 | 6.50 R16 |
| Aro M461 | 6.50 R16 |
| |
| UKURAN BAN STANDARD OEM MOBIL ASTON MARTIN | |
| Aston Martin DB11 V8 | Depan 255/40 R20, Belakang 295/35 R20 |
| Aston Martin DB11 V12 | Depan 255/40 R20, Belakang 305/35 R20 |
| Aston Martin Vantage V8 | Depan 255/40 R20, Belakang 295/35 R20 |
| Aston Martin Vantage V12 | Depan 255/35 R21, Belakang 315/30 R21 |
| Aston Martin DBS Superleggera | Depan 265/35 R21, Belakang 305/30 R21 |
| Aston Martin DBX | Depan 285/40 R22, Belakang 325/35 R22 |
| Aston Martin DBX707 | Depan 285/40 R22, Belakang 325/35 R22 |
| Aston Martin Rapide | Depan 245/40 R20, Belakang 295/35 R20 |
| Aston Martin Vanquish (2012-2018) | Depan 255/35 R20, Belakang 305/30 R20 |
| Aston Martin Vanquish S | Depan 255/35 R20, Belakang 305/30 R20 |
| Aston Martin DB9 (2004-2016) | Depan 235/40 R19, Belakang 275/35 R19 |
| Aston Martin DB9 GT | Depan 245/35 R20, Belakang 295/30 R20 |
| Aston Martin V12 Zagato | Depan 255/35 R19, Belakang 295/30 R19 |
| Aston Martin V8 Vantage (2005-2017) | Depan 235/40 R19, Belakang 275/35 R19 |
| Aston Martin V8 Vantage S | Depan 245/40 R19, Belakang 285/35 R19 |
| Aston Martin Virage (2011-2012) | Depan 245/35 R20, Belakang 295/30 R20 |
| Aston Martin DB7 Vantage | Depan 245/40 R18, Belakang 265/35 R18 |
| Aston Martin DB7 GT | Depan 245/35 R19, Belakang 265/30 R19 |
| Aston Martin Lagonda (1976-1989) | 225/70 R15 |
| Aston Martin V8 Vantage (1977-1989) | 255/60 R15 |
| Aston Martin DB5 (1963-1965) | 185 VR15 |
| |
| UKURAN BAN STANDARD OEM MOBIL AUDI | |
| Audi A3 35 TFSI | 225/45 R17 |
| Audi A3 40 TFSI | 225/40 R18 |
| Audi A4 40 TFSI | 245/40 R18 |
| Audi A4 45 TFSI | 245/35 R19 |
| Audi A5 Sportback | 245/40 R18 |
| Audi A5 Coupe | 255/35 R19 |
| Audi A6 45 TFSI | 245/45 R18 |
| Audi A6 55 TFSI | 255/40 R19 |
| Audi A7 Sportback | 255/40 R19 |
| Audi A7 55 TFSI | 255/35 R20 |
| Audi A8 L 55 TFSI | 255/45 R19 |
| Audi A8 L 60 TFSI | 265/40 R20 |
| Audi Q2 30 TFSI | 215/55 R17 |
| Audi Q2 35 TFSI | 235/45 R18 |
| Audi Q3 35 TFSI | 235/55 R18 |
| Audi Q3 45 TFSI | 255/45 R19 |
| Audi Q5 45 TFSI | 235/60 R18 |
| Audi Q5 50 TFSI e | 235/55 R19 |
| Audi Q7 45 TDI | 285/45 R20 |
| Audi Q7 55 TFSI | 285/40 R21 |
| Audi Q8 55 TFSI | 275/45 R21 |
| Audi Q8 60 TFSI | 285/40 R22 |
| Audi e-tron 50 quattro | 255/50 R20 |
| Audi e-tron 55 quattro | 265/45 R21 |
| Audi e-tron GT | Depan 245/45 R20, Belakang 285/40 R20 |
| Audi RS Q8 | 295/40 R22 |
| Audi RS3 Sportback | Depan 265/30 R19, Belakang 245/35 R19 |
| Audi RS4 Avant | 275/30 R20 |
| Audi RS5 Coupe | 275/30 R20 |
| Audi RS6 Avant | 285/30 R22 |
| Audi RS7 Sportback | 285/30 R22 |
| Audi TT Coupe | 245/40 R18 |
| Audi TT RS | 255/30 R20 |
| Audi R8 Coupe V10 | Depan 245/35 R19, Belakang 295/35 R19 |
| Audi R8 V10 Performance | Depan 245/30 R20, Belakang 305/30 R20 |
| Audi A4 B5 (1994-2001) | 195/65 R15 |
| Audi A4 B6 (2001-2006) | 205/55 R16 |
| Audi A4 B7 (2004-2008) | 225/50 R17 |
| Audi A4 B8 (2008-2016) | 225/50 R17 |
| Audi A6 C5 (1997-2004) | 205/55 R16 |
| Audi A6 C6 (2004-2011) | 225/50 R17 |
| Audi A6 C7 (2011-2018) | 225/55 R17 |
| Audi Q5 (2008-sekarang) | 235/60 R18 |
| Audi TT Mk1 (1998-2006) | 225/45 R17 |
| Audi TT Mk2 (2006-2014) | 245/40 R18 |
| Audi TT Mk3 (2014-sekarang) | 245/35 R19 |
| |
| UKURAN BAN STANDARD OEM MOBIL BAIC | |
| BAIC BJ40 Plus | 265/65 R17 |
| BAIC BJ40 SE | 265/65 R17 |
| BAIC BJ80 | 275/55 R20 |
| BAIC BJ20 | 215/60 R17 |
| BAIC X55 | 225/55 R18 |
| BAIC X65 | 225/60 R18 |
| BAIC BJEV EX3 (Electric) | 215/60 R16 |
| BAIC Senova D50 | 205/55 R16 |
| BAIC Senova X25 | 205/50 R16 |
| BAIC Senova X35 | 215/55 R17 |
| BAIC Senova X55 | 225/55 R18 |
| BAIC EU5 (Electric) | 215/55 R17 |
| BAIC BJEV EU260 (Electric) | 205/55 R16 |
| BAIC BJEV EX5 (Electric) | 235/45 R18 |
| BAIC F40 | 265/65 R17 |
| |
| UKURAN BAN STANDARD OEM MOBIL BENTLEY | |
| Bentley Continental GT V8 | Depan 275/40 R20, Belakang 315/35 R20 |
| Bentley Continental GT W12 | Depan 275/35 R21, Belakang 315/30 R21 |
| Bentley Continental GT Speed | Depan 275/35 R22, Belakang 315/30 R22 |
| Bentley Bentayga V8 | 285/45 R21 |
| Bentley Bentayga W12 | 285/45 R21 |
| Bentley Bentayga Speed | 285/40 R22 |
| Bentley Flying Spur V8 | Depan 265/40 R21, Belakang 305/35 R21 |
| Bentley Flying Spur W12 | Depan 275/35 R22, Belakang 315/30 R22 |
| Bentley Flying Spur Hybrid | Depan 265/40 R21, Belakang 305/35 R21 |
| Bentley Mulsanne | Depan 265/45 R20, Belakang 295/40 R20 |
| Bentley Mulsanne Speed | Depan 265/40 R21, Belakang 295/35 R21 |
| Bentley Continental GT (2003-2010) | 275/40 R19 |
| Bentley Continental GT (2011-2018) | 275/35 R21 |
| Bentley Flying Spur (2005-2013) | 275/40 R19 |
| Bentley Flying Spur (2013-2019) | 275/35 R21 |
| |
| UKURAN BAN STANDARD OEM MOBIL BMW | |
| BMW 218i | 205/55 R16 |
| BMW 220i | 225/45 R18 |
| BMW M240i | Depan 245/40 R18, Belakang 255/35 R18 |
| BMW 320i / 330i | Depan 225/45 R18, Belakang 255/40 R18 |
| BMW M340i | Depan 225/40 R19, Belakang 255/35 R19 |
| BMW 420i | 225/45 R18 |
| BMW 430i / 440i | Depan 225/40 R19, Belakang 255/35 R19 |
| BMW M440i | Depan 225/40 R19, Belakang 255/35 R19 |
| BMW 520i / 530i | 245/45 R18 |
| BMW M550i | 275/35 R19 |
| BMW 730Li | 245/50 R18 |
| BMW 740Li / 750Li | Depan 245/45 R19, Belakang 275/40 R19 |
| BMW 840i | Depan 245/45 R18, Belakang 275/40 R18 |
| BMW M850i | Depan 245/35 R20, Belakang 275/30 R20 |
| BMW M2 | Depan 245/35 R19, Belakang 265/35 R19 |
| BMW M3 / M4 | Depan 275/35 R19, Belakang 285/30 R20 |
| BMW M5 | Depan 275/35 R20, Belakang 285/35 R20 |
| BMW M8 | Depan 275/35 R20, Belakang 285/35 R20 |
| BMW X1 sDrive20i | 225/50 R18 |
| BMW X1 xDrive25i | 245/45 R19 |
| BMW iX1 | 225/55 R17 |
| BMW X3 xDrive30i | 245/50 R18 |
| BMW X3 M40i | 255/40 R20 |
| BMW X5 xDrive40i | Depan 275/45 R20, Belakang 305/40 R20 |
| BMW X5 M | Depan 295/35 R21, Belakang 315/30 R22 |
| BMW X6 xDrive40i | Depan 275/45 R20, Belakang 305/40 R20 |
| BMW X6 M | Depan 295/35 R21, Belakang 315/30 R22 |
| BMW X7 xDrive40i | 275/50 R20 |
| BMW X7 M50i | Depan 285/45 R21, Belakang 325/35 R21 |
| BMW Z4 sDrive30i | 255/40 R18 |
| BMW Z4 M40i | Depan 255/35 R19, Belakang 275/35 R19 |
| BMW iX3 | 245/50 R19 |
| BMW iX3 M Sport | 255/45 R20 |
| BMW i4 eDrive40 | 225/55 R17 |
| BMW i4 M50 | Depan 255/40 R18, Belakang 275/40 R18 |
| BMW iX xDrive40 | 255/50 R21 |
| BMW iX xDrive50 | 275/40 R22 |
| BMW i5 eDrive40 | 245/45 R19 |
| BMW i5 M60 xDrive | 275/35 R20 |
| BMW i7 xDrive60 | Depan 255/45 R20, Belakang 285/40 R20 |
| BMW E30 (1982-1994) | 195/65 R14 |
| BMW E36 (1990-2000) | 205/60 R15 |
| BMW E46 (1998-2006) | 205/55 R16 |
| BMW E34 (1988-1996) | 205/65 R15 |
| BMW E39 (1995-2004) | 225/55 R16 |
| BMW G30 (2017-sekarang) | 245/45 R18 |
| BMW E38 (1994-2001) | 235/60 R16 |
| BMW E65/E66 (2001-2008) | 245/50 R18 |
| BMW G11/G12 (2015-sekarang) | 245/45 R19 |
| BMW E53 (1999-2006) | 235/65 R17 |
| BMW F15 (2013-2018) | 255/50 R19 |
| BMW G05 (2018-sekarang) | 275/45 R20 |
| BMW i8 (2014-2020) | Depan 215/45 R20, Belakang 245/40 R20 |
| |
| UKURAN BAN STANDARD OEM MOBIL BUGATTI | |
| Bugatti Veyron | Depan 265/35 R20, Belakang 365/30 R21 |
| Bugatti Chiron | Depan 285/30 R20, Belakang 355/25 R21 |
| Bugatti Divo | Depan 285/30 R20, Belakang 355/25 R21 |
| Bugatti Centodieci | Depan 285/30 R20, Belakang 355/25 R21 |
| Bugatti La Voiture Noire | Depan 355/25 R21, Belakang 285/30 R20 |
| Bugatti EB110 (Tipe Lama) | Depan 245/40 R18, Belakang 325/30 R18 |
| Bugatti Veyron Super Sport | Depan 265/35 R20, Belakang 365/30 R21 |
| Bugatti Chiron Super Sport 300+ | Depan 285/30 R20, Belakang 355/25 R21 |
| Bugatti Bolide | Depan 285/30 R20, Belakang 355/25 R21 |
| Bugatti Vision Gran Turismo | Depan 285/30 R20, Belakang 355/25 R21 |
| |
| UKURAN BAN STANDARD OEM MOBIL BYD | |
| BYD Tang EV600D | 235/50 R19 |
| BYD Tang EV600 | 235/50 R19 atau 255/50 R20 |
| BYD Han EV | 235/55 R19 |
| BYD Han DM (Plug-in Hybrid) | 245/45 R19 |
| BYD Atto 3 (Yuan Plus) | 215/60 R17 atau 215/55 R18 |
| BYD Dolphin | 195/60 R16 atau 205/55 R16 |
| BYD Seal | 225/50 R18 atau 235/45 R19 |
| BYD Song Plus DM-i (Plug-in Hybrid) | 235/55 R18 atau 245/50 R19 |
| BYD Qin Pro | 205/55 R16 |
| BYD Qin Plus | 215/55 R17 |
| BYD e6 | 215/55 R17 |
| BYD F3 | 185/65 R15 |
| BYD G3 | 195/60 R15 |
| |
| UKURAN BAN STANDARD OEM MOBIL CADILLAC | |
| Cadillac CT4 2.0L Turbo | Depan 235/40 R18, Belakang 255/35 R18 |
| Cadillac CT4-V | Depan 235/40 R18, Belakang 255/35 R18 |
| Cadillac CT5 2.0L Turbo | 245/45 R18 |
| Cadillac CT5-V | Depan 245/40 R19, Belakang 275/35 R19 |
| Cadillac CT5-V Blackwing | Depan 275/35 R19, Belakang 305/30 R19 |
| Cadillac XT4 2.0L Turbo | 235/55 R18 |
| Cadillac XT4 Premium Luxury | 245/45 R20 |
| Cadillac XT5 2.0L Turbo | 235/65 R18 |
| Cadillac XT5 Sport | 235/55 R20 |
| Cadillac XT6 Premium Luxury | 235/55 R20 |
| Cadillac XT6 Sport | 235/55 R20 |
| Cadillac Escalade Standard | 275/50 R22 |
| Cadillac Escalade Premium Luxury | 275/50 R22 |
| Cadillac Escalade V-Series | 285/45 R22 |
| Cadillac CT6 3.6L V6 | Depan 245/45 R19, Belakang 275/40 R19 |
| Cadillac CT6 4.2L Blackwing | Depan 245/40 R20, Belakang 275/35 R20 |
| Cadillac CTS (2003-2019) | 235/50 R18 |
| Cadillac ATS (2012-2019) | 225/45 R17 |
| Cadillac Escalade (1999-2006) | 265/70 R17 |
| Cadillac Escalade (2007-2014) | 285/45 R22 |
| Cadillac SRX (2004-2009) | 235/65 R17 |
| Cadillac SRX (2010-2016) | 235/55 R20 |
| |
| UKURAN BAN STANDARD OEM MOBIL CATERHAM | |
| Caterham Seven 160 | 155/65 R14 |
| Caterham Seven 275 | 185/60 R13 |
| Caterham Seven 485 | Depan 195/45 R15, Belakang 215/40 R15 |
| Caterham Seven 620 | Depan 195/45 R15, Belakang 215/40 R15 |
| Caterham Seven 420 | Depan 195/45 R15, Belakang 215/40 R15 |
| Caterham Seven 360 | Depan 185/60 R13, Belakang 205/55 R13 |
| Caterham CSR | Depan 195/50 R15, Belakang 245/45 R15 |
| Caterham Superlight R500 (Tipe Lama) | Depan 195/45 R15, Belakang 215/40 R15 |
| Caterham Roadsport | Depan 185/60 R13, Belakang 205/55 R13 |
| |
| UKURAN BAN STANDARD OEM MOBIL CHANGAN | |
| Changan CS75 Plus | 225/60 R18 |
| Changan CS55 Plus | 225/55 R19 |
| Changan CS35 Plus | 215/55 R17 |
| Changan UNI-T | 245/45 R20 |
| Changan UNI-K | 255/50 R20 |
| Changan UNI-V | 235/45 R18 |
| Changan Eado Plus | 205/55 R16 atau 225/45 R17 |
| Changan Alsvin | 185/60 R15 atau 195/55 R16 |
| Changan Oshan X7 | 225/60 R18 |
| Changan BenBen E-Star (Electric) | 165/65 R14 |
| Changan Raeton CC | 215/50 R17 |
| Changan CS15 | 205/50 R16 |
| Changan CX70 (Tipe Lama) | 215/60 R17 |
| Changan CS95 | 255/55 R19 |
| |
| UKURAN BAN STANDARD OEM MOBIL CHERRY | |
| Chery Omoda 5 1.6T | 215/55 R18 |
| Chery Omoda GT | 235/50 R19 |
| Chery Omoda ES/EV | 215/55 R18 |
| Chery Tiggo 8 Pro | 235/55 R18 atau 245/45 R19 |
| Chery Tiggo 7 Pro | 215/60 R17 atau 225/55 R18 |
| Chery Tiggo 5X | 215/60 R17 |
| Chery Tiggo 4 Pro | 215/60 R16 atau 215/55 R17 |
| Chery Arrizo 5 | 205/55 R16 |
| Chery QQ Ice Cream | 145/70 R12 |
| Chery eQ1 | 165/65 R15 |
| Chery Tiggo 2 | 195/65 R15 |
| Chery Fulwin 2 | 185/60 R15 |
| Chery Q22 | 165/70 R14 |
| Chery Tiggo 3 | 215/60 R17 |
| Chery Eastar | 205/55 R16 |
| Chery QQ | 155/65 R13 |
| |
| UKURAN BAN STANDARD OEM MOBIL CHEVROLET | |
| Chevrolet Spark 1.4L | 155/70 R14 |
| Chevrolet Spark 1.4L LTZ | 185/55 R15 |
| Chevrolet Aveo 1.4L | 195/65 R15 |
| Chevrolet Aveo 1.6L | 205/55 R16 |
| Chevrolet Sonic 1.4L LT | 195/65 R15 |
| Chevrolet Sonic 1.4L LTZ | 205/55 R16 |
| Chevrolet Cruze 1.8L LT | 205/60 R16 |
| Chevrolet Cruze 1.8L LTZ | 225/45 R17 |
| Chevrolet Trax 1.4 Turbo LT | 205/70 R16 |
| Chevrolet Trax 1.4 Turbo Premier | 215/55 R18 |
| Chevrolet Captiva 2.0 Diesel | 235/65 R17 |
| Chevrolet Captiva 2.4 Petrol | 235/55 R18 |
| Chevrolet Trailblazer 2.5L LT | 245/70 R16 |
| Chevrolet Trailblazer 2.8L LTZ | 265/60 R18 |
| Chevrolet Colorado 2.5L LT | 245/70 R16 |
| Chevrolet Colorado 2.8L LTZ | 265/60 R18 |
| Chevrolet Blazer 2.5L LT | 235/65 R17 |
| Chevrolet Blazer RS | 235/55 R20 |
| Chevrolet Equinox 1.5L Turbo LT | 225/65 R17 |
| Chevrolet Equinox Premier | 235/55 R19 |
| Chevrolet Tahoe 5.3L V8 | 275/55 R20 |
| Chevrolet Tahoe High Country | 285/45 R22 |
| Chevrolet Suburban 5.3L V8 | 275/55 R20 |
| Chevrolet Suburban Premier | 285/45 R22 |
| Chevrolet Camaro 2.0 Turbo | 245/50 R18 |
| Chevrolet Camaro SS | Depan 245/40 R20, Belakang 275/35 R20 |
| Chevrolet Camaro ZL1 | Depan 285/30 R20, Belakang 305/30 R20 |
| Chevrolet Spark (2005-2010) | 155/70 R13 |
| Chevrolet Spark (2010-2015) | 165/65 R14 |
| Chevrolet Aveo (2002-2011) | 185/60 R14 |
| Chevrolet Aveo (2011-2017) | 195/65 R15 |
| Chevrolet Cruze (2008-2016) | 205/60 R16 |
| Chevrolet Trax (2013-sekarang) | 205/70 R16 |
| Chevrolet Captiva (2006-2018) | 235/55 R18 |
| Chevrolet Trailblazer (2001-2009) | 245/65 R17 |
| |
| UKURAN BAN STANDARD OEM MOBIL CHRYSLER | |
| Chrysler 300 Touring, Limited | 225/60 R18 |
| Chrysler 300 S, C | 245/45 R20 |
| Chrysler Pacifica Standard | 235/65 R17 |
| Chrysler Pacifica Limited, Pinnacle | 235/60 R18 atau 245/50 R20 |
| Chrysler Voyager | 235/65 R17 |
| Chrysler Aspen (Tipe Lama) | 265/60 R18 |
| Chrysler Crossfire | Depan 225/40 R18, Belakang 255/35 R19 |
| Chrysler PT Cruiser | 205/55 R16 atau 205/50 R17 |
| Chrysler Sebring | 215/60 R16 atau 215/55 R17 |
| Chrysler 200 LX, Touring | 215/55 R17 |
| Chrysler 200 Limited | 235/45 R18 |
| Chrysler LeBaron (Tipe Lama) | 195/70 R14 atau 205/60 R15 |
| Chrysler Imperial (Tipe Lama) | 225/75 R15 atau 235/70 R15 |
| |
| UKURAN BAN STANDARD OEM MOBIL Citroën | |
| Citroën 2CV | 125/80 R15 |
| Citroën Dyane | 125/80 R15 |
| Citroën Ami | 125/80 R15 |
| Citroën C3 1.2 PureTech | 175/65 R14 |
| Citroën C3 1.2 Turbo | 195/55 R16 |
| Citroën C4 1.6 VTi | 205/55 R16 |
| Citroën C4 1.6 THP | 225/45 R17 |
| Citroën C5 Aircross 1.6 Turbo | 235/55 R18 |
| Citroën C5 Aircross Hybrid | 225/55 R19 |
| Citroën C6 3.0 V6 | 245/45 R18 |
| Citroën C1 1.0 VTi | 165/60 R15 |
| Citroën Berlingo 1.6 HDi | 205/65 R15 |
| Citroën Grand C4 SpaceTourer 1.6 Turbo | 205/55 R17 |
| Citroën C4 Cactus 1.2 PureTech | 205/50 R17 |
| Citroën DS3 1.2 PureTech | 195/55 R16 |
| Citroën DS3 1.6 THP | 205/45 R17 |
| Citroën DS5 1.6 THP | 235/45 R18 |
| Citroën C3 (2002-2009) | 185/65 R15 |
| Citroën C3 (2009-2016) | 195/55 R16 |
| Citroën C3 (2016-sekarang) | 205/55 R16 |
| Citroën C4 (2004-2010) | 205/55 R16 |
| Citroën C4 (2010-2018) | 225/45 R17 |
| Citroën C5 (2001-2008) | 215/55 R16 |
| Citroën C5 (2008-2017) | 225/55 R17 |
| Citroën DS3 (2009-2016) | 205/45 R17 |
| Citroën DS4 (2010-2018) | 225/45 R18 |
| |
| UKURAN BAN STANDARD OEM MOBIL DAEWOO | |
| Chairman | 205/55/16 |
| Matiz | 155/65/13 |
| |
| UKURAN BAN STANDARD OEM MOBIL DATSUN | |
| Datsun GO | 155/70 R13 atau 165/70 R14 |
| Datsun GO+ | 155/70 R13 atau 165/70 R14 |
| Datsun Redi-GO | 155/80 R13 atau 165/70 R14 |
| Datsun 240Z (Tipe Lama) | 175/70 R14 atau 195/70 R14 |
| Datsun 510 (Tipe Lama) | 175/70 R14 |
| Datsun 120Y (Tipe Lama) | 155/80 R12 |
| Datsun 620 (Tipe Lama) | 195/75 R14 |
| Datsun 280ZX (Tipe Lama) | 195/70 R14 |
| Datsun Sunny (Tipe Lama) | 165/70 R13 |
| Datsun 160J (Tipe Lama) | 165/70 R13 |
| |
| UKURAN BAN STANDARD OEM MOBIL DODGE | |
| Dodge Challenger SXT | 235/55 R18 |
| Dodge Challenger R/T | 245/45 R20 |
| Dodge Challenger SRT Hellcat | Depan 275/40 R20, Belakang 305/35 R20 |
| Dodge Charger SXT | 215/65 R17 atau 235/55 R18 |
| Dodge Charger R/T | 245/45 R20 |
| Dodge Charger SRT Hellcat | 305/35 R20 |
| Dodge Durango SXT | 265/60 R18 |
| Dodge Durango R/T | 265/50 R20 |
| Dodge Durango SRT | 295/45 R20 |
| Dodge Journey SE | 225/70 R16 |
| Dodge Journey SXT | 225/65 R17 atau 225/55 R19 |
| Dodge Grand Caravan (Tipe Lama) | 225/65 R17 |
| Dodge Viper (Tipe Lama) | Depan 275/35 R18, Belakang 345/30 R19 |
| Dodge Neon (Tipe Lama) | 195/60 R15 atau 205/50 R16 |
| Dodge Avenger (Tipe Lama) | 215/60 R17 atau 225/55 R18 |
| Dodge Dart (Tipe Lama) | 205/55 R16 atau 225/45 R17 |
| Dodge Caliber (Tipe Lama) | 215/60 R17 atau 215/55 R18 |
| Dodge Ram 1500 | 275/60 R20 atau 275/55 R20 |
| |
| UKURAN BAN STANDARD OEM MOBIL DAIHATSU | |
| Daihatsu Ayla | 175/65 R14 |
| Daihatsu Ayla New | 185/55 R15 |
| Daihatsu Sigra | 175/65 R14 |
| Daihatsu Terios | 215/65 R16 |
| Daihatsu Terios New | 215/60 R17 |
| Daihatsu Xenia | 185/70 R14 |
| Daihatsu Xenia New | 185/65 R15 |
| Daihatsu Xenia Terbaru | 195/60 R16 |
| Daihatsu Luxio | 195/65 R15 |
| Daihatsu Gran Max | 175/80 R14 |
| Daihatsu Rocky | 205/65 R16 |
| Daihatsu Sirion | 185/55 R15 |
| Daihatsu G10 (1977-1983) | 145/80 R12 |
| Daihatsu G11 (1983-1987) | 155/70 R13 |
| Daihatsu G100 (1987-1993) | 165/65 R13 |
| Daihatsu Feroza (1988-2002) | 205/70 R15 |
| Daihatsu Taft GT (1984-2007) | 215/80 R15 |
| Daihatsu Sirion M100 (1998-2004) | 175/65 R14 |
| Daihatsu Copen (2002-2012) | 165/50 R15 |
| |
| UKURAN BAN STANDARD DFSK (DONGFENG SOKON) | |
| DFSK Glory 560 | 215/60 R17 |
| DFSK Glory 580 1.5T | 215/60 R17 |
| DFSK Glory 580 1.8L | 225/60 R18 |
| DFSK Glory i-Auto | 225/55 R18 |
| DFSK Super Cab 1.3L Diesel | 195/75 R14 |
| DFSK Super Cab 1.5L Gasoline | 195/75 R14 |
| DFSK Gelora Electric (Van) | 175/70 R14 |
| DFSK Gelora Gasoline (Van) | 175/70 R14 |
| DFSK Gelora E (Van) | 175/70 R14 |
| DFSK Gelora E (Minibus) | 185/65 R15 |
| DFSK Glory 330 | 195/60 R15 |
| DFSK Seres E3 | 235/50 R18 |
| DFSK Seres E1 | 185/65 R15 |
| |
| UKURAN BAN STANDARD ESEMKA | |
| Esemka Bima 1.2 | 165/80 R13 |
| Esemka Bima 1.3 | 175/70 R14 |
| Esemka Bima 1.8 | 195/70 R14 |
| Esemka Garuda 1 | 245/70 R16 |
| Esemka Digdaya | 255/70 R15, 265/65 R17 (Alternative) |
| Esemka Rajawali (Tipe Lama) | 215/65 R16 |
| Esemka Gelora | 185/80 R14 |
| |
| UKURAN BAN STANDARD OEM MOBIL FIAT | |
| Fiat 500 | 185/55 R15 |
| Fiat 500C | 185/55 R15 |
| Fiat 500e | 195/45 R16 |
| Fiat 500X Pop | 215/60 R16 |
| Fiat 500X Trekking | 225/45 R18 |
| Fiat 500X Sport | 225/40 R19 |
| Fiat Panda | 165/70 R14 |
| Fiat Panda Cross | 185/65 R15 |
| Fiat Panda 4x4 | 175/65 R15 |
| Fiat Tipo Hatchback | 205/55 R16 |
| Fiat Tipo Station Wagon | 225/45 R17 |
| Fiat 124 Spider | 195/50 R16 |
| Fiat 124 Spider Abarth | 205/45 R17 |
| Fiat Doblo Cargo | 195/60 R16 |
| Fiat Doblo Passenger | 205/55 R16 |
| Fiat Punto | 185/65 R15 |
| Fiat Punto Evo | 195/55 R16 |
| Fiat Bravo | 205/55 R16 |
| Fiat Bravo Sport | 225/45 R17 |
| Fiat Uno | 155/80 R13 |
| Fiat Uno Turbo | 175/60 R13 |
| Fiat Palio | 165/70 R13 |
| Fiat Palio Weekend | 175/65 R14 |
| Fiat Fiorino (Tipe Lama) | 175/70 R13 |
| Fiat 127 (Tipe Lama) | 135/80 R13 |
| Fiat 128 (Tipe Lama) | 145/80 R13 |
| Fiat 131 (Tipe Lama) | 165/70 R13 |
| Fiat 850 (Tipe Lama) | 135/80 R12 |
| Fiat Topolino (Tipe Lama) | 4.50-15 |
| |
| UKURAN BAN STANDARD OEM MOBIL FERRARI | |
| Ferrari 488 GTB | Depan 245/35 R20, Belakang 305/30 R20 |
| Ferrari 488 Pista | Depan 245/35 R20, Belakang 305/30 R20 |
| Ferrari F8 Tributo | Depan 245/35 R20, Belakang 305/30 R20 |
| Ferrari Roma | Depan 245/35 R20, Belakang 285/35 R20 |
| Ferrari SF90 Stradale | Depan 255/35 R20, Belakang 315/30 R20 |
| Ferrari Portofino | Depan 245/35 R20, Belakang 285/35 R20 |
| Ferrari 812 Superfast | Depan 275/35 R20, Belakang 315/35 R20 |
| Ferrari GTC4Lusso | Depan 245/35 R20, Belakang 295/35 R20 |
| Ferrari LaFerrari | Depan 265/30 R19, Belakang 345/30 R20 |
| Ferrari California T | Depan 245/40 R19, Belakang 285/40 R19 |
| Ferrari 599 GTB Fiorano (Tipe Lama) | Depan 245/35 R20, Belakang 305/35 R20 |
| Ferrari 458 Italia (Tipe Lama) | Depan 235/35 R20, Belakang 295/35 R20 |
| Ferrari 360 Modena (Tipe Lama) | Depan 215/45 R18, Belakang 275/40 R18 |
| Ferrari F430 (Tipe Lama) | Depan 225/35 R19, Belakang 285/35 R19 |
| Ferrari Enzo (Tipe Lama) | Depan 245/35 R19, Belakang 345/35 R19 |
| Ferrari Testarossa (Tipe Lama) | Depan 225/50 R16, Belakang 255/50 R16 |
| Ferrari F40 (Tipe Lama) | Depan 245/40 R17, Belakang 335/35 R17 |
| Ferrari F50 (Tipe Lama) | Depan 245/35 R18, Belakang 335/30 R18 |
| Ferrari 275 GTB (Tipe Lama) | 205/70 VR15 |
| Ferrari 250 GTO (Tipe Lama) | Depan 185 VR15, Belakang 215 VR15 |
| Ferrari Dino 246 GT (Tipe Lama) | 205/70 VR14 |
| |
| UKURAN BAN STANDARD OEM MOBIL FORD | |
| Ford Fiesta 1.5L | 195/50 R15 |
| Ford Fiesta 1.0L EcoBoost | 195/45 R16 |
